Vehicle Deal, Workshop & Finance Management Platform — Screen-by-screen guide for every module
Every dealership registers once and gets a private data space. No other shop can see your customers, vehicles, or deals. Built for future SaaS expansion — new shops can self-register in minutes.
shop_id — all records are linked to it| Field | Type | Required? |
|---|---|---|
| Shop Name | Text | Required |
| Owner Name | Text | Required |
| Mobile Number | Phone | Required |
| Required | ||
| Address | Textarea | Required |
| GST Number | Text | Optional |
| Vehicle Type | Dropdown | Required |
| Username / Password | Auth | Required |
Staff don't need to remember which features exist. After login, each role sees a customised navigation with only their permitted modules. No confusion, no accidental changes.
| Role | Access Permissions |
|---|---|
| Admin | Full access — all modules, reports, settings |
| Staff | Customer management, deal creation |
| Workshop Staff | Job cards, repair updates only |
| Accountant (Phase 2) | Reports, finance records |
As soon as the staff opens the app, they see the full picture: how many vehicles are in stock, what's under repair, today's deals, and this month's earnings. No digging through menus.
Add customers once and link all their future repairs, purchases, and exchanges to their profile. At any time, staff can pull up a customer and see their full history with the showroom.
| Field | Required? |
|---|---|
| Customer Name | Required |
| Mobile Number | Required |
| Address | Required |
| Aadhaar Number | Optional |
| PAN Number | Optional |
| Occupation | Optional |
| Reference Contact | Optional |
Add a vehicle once with all its details — registration number, engine & chassis numbers, insurance status, RC photo, and bike photos. The system tracks it through every stage of its lifecycle.
| Vehicle Status | Meaning |
|---|---|
| Available | In stock, ready to sell |
| Under Repair | Sent to workshop |
| Reserved | Advance taken, awaiting full payment |
| Sold | Deal complete, delivery pending |
| Exchanged | Taken in exchange deal |
| Delivered | Handed over to buyer |
Instead of five different screens for five scenarios, Thadam ERP uses a single Deal screen that adapts. Staff just picks the deal type and fills in the numbers — the system auto-calculates the balance the customer owes.
| Deal Type | Auto-Calculates |
|---|---|
| 🔧 Repair Only | Labour + Spare = Total Cost |
| 💰 Buyback | Final purchase price for showroom to pay |
| 🔄 Repair + Used Exchange | Used bike price − old bike value − repair = balance due |
| 🚀 Repair + New Upgrade | New bike price − old bike value (repair adjusted) = balance |
| 🏷️ Direct Used Sale | Price − Discount − Advance = Balance |
When a vehicle comes in for repair, a Job Card is created. Workshop staff can update the repair status at each stage. The customer's profile automatically reflects the completed repair.
| Status | Action |
|---|---|
| Pending | Job created, not started |
| In Progress | Mechanic assigned, work underway |
| Completed | Repair done, awaiting customer pickup |
| Delivered | Vehicle handed back to customer |
The inventory updates automatically whenever a deal is created, a vehicle enters the workshop, or a sale is completed. Staff can search stock by registration number, brand, or model in seconds.
As soon as a deal is saved, Thadam ERP generates a formatted PDF invoice ready to print or share. No need for separate billing software. The invoice includes all deal details, amounts, and signature areas.
Reports give the owner a clear picture of business performance — how many vehicles were repaired, sold, bought back, and what the profit looks like. Date range filters let you generate weekly, monthly, or custom period reports.